Stock Info
TSX: CUU.V
Symbol | |
Last | $0.00 |
High | $0.00 |
Year High | $0.00 |
Bid | $0.00 |
Volume |
Market Capitalization | 0 |
Open | $0.00 |
Low | $0.00 |
Year Low | $0.00 |
Ask | $0.00 |
Change | 0.00 (0.00%) |
As of September 17, 2024 11:38 am PDT
OTCQX: CPFXF
Symbol | |
Last | $0.00 |
High | $0.00 |
Year High | $0.00 |
Bid | $0.00 |
Volume |
Market Capitalization | 0 |
Open | $0.00 |
Low | $0.00 |
Year Low | $0.00 |
Ask | $0.00 |
Change | 0.00 (0.00%) |
As of September 17, 2024 11:38 am PDT