Stock Info
TSX: CUU.V
Symbol | CUU.V |
Last | $0.25 |
High | $0.27 |
Year High | $0.30 |
Bid | $0.26 |
Volume |
Market Capitalization | 131,046,496 |
Open | $0.25 |
Low | $0.25 |
Year Low | $0.13 |
Ask | $0.26 |
Change | -0.02 (-7.41%) |
As of February 7, 2023 03:31 am PST
OTCQX: CPFXF
Symbol | CPFXF |
Last | $0.19 |
High | $0.20 |
Year High | $0.25 |
Bid | $0.00 |
Volume |
Market Capitalization | 99,542,920 |
Open | $0.20 |
Low | $0.18 |
Year Low | $0.10 |
Ask | $0.00 |
Change | 0.00 (-0.58%) |
As of February 7, 2023 03:30 am PST