Stock Info
TSX: CUU.V
Symbol | CUU.V |
Last | $0.22 |
High | $0.22 |
Year High | $0.31 |
Bid | $0.20 |
Volume |
Market Capitalization | 120,118,776 |
Open | $0.22 |
Low | $0.22 |
Year Low | $0.13 |
Ask | $0.22 |
Change | -0.01 (-2.27%) |
As of September 27, 2023 02:40 pm PDT
OTCQX: CPFXF
Symbol | CPFXF |
Last | $0.16 |
High | $0.16 |
Year High | $0.22 |
Bid | $0.00 |
Volume |
Market Capitalization | 87,993,984 |
Open | $0.16 |
Low | $0.16 |
Year Low | $0.10 |
Ask | $0.00 |
Change | 0.00 (0.00%) |
As of September 27, 2023 02:40 pm PDT